Get a complete list of all supported currencies with names, symbols, and country information
Documentation Index
Fetch the complete documentation index at: https://docs.exchangeratesapi.com.au/llms.txt
Use this file to discover all available pages before exploring further.
true for successful responses| Code | Name | Symbol | Country |
|---|---|---|---|
| USD | US Dollar | $ | United States |
| EUR | Euro | € | European Union |
| GBP | British Pound Sterling | £ | United Kingdom |
| JPY | Japanese Yen | ¥ | Japan |
| CHF | Swiss Franc | CHF | Switzerland |
| CAD | Canadian Dollar | $ | Canada |
| Code | Name | Symbol | Country |
|---|---|---|---|
| CNY | Chinese Renminbi | ¥ | China |
| KRW | South Korean Won | ₩ | South Korea |
| SGD | Singapore Dollar | $ | Singapore |
| NZD | New Zealand Dollar | $ | New Zealand |
| HKD | Hong Kong Dollar | $ | Hong Kong |
| TWD | Taiwan New Dollar | NT$ | Taiwan |
| INR | Indian Rupee | ₹ | India |
| THB | Thai Baht | ฿ | Thailand |
| MYR | Malaysian Ringgit | RM | Malaysia |
| IDR | Indonesian Rupiah¹ | Rp | Indonesia |
| VND | Vietnamese Dong¹ | ₫ | Vietnam |
| PHP | Philippine Peso | ₱ | Philippines |
| Code | Name | Symbol | Notes |
|---|---|---|---|
| AUD | Australian Dollar | $ | Base currency |
| TWI | Trade-Weighted Index | TWI | Australia’s trade-weighted index; not available for conversion |
| SDR | Special Drawing Rights | SDR | International Monetary Fund reserve asset |
max-age=86400) since supported currencies rarely change. This helps improve performance and reduces unnecessary requests./convert endpoint (excluding TWI).